<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malvecblok</title>
	<atom:link href="http://www.malvecblok.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malvecblok.org</link>
	<description>Population biology and molecular genetics of vectorial capacity in Anopheles gambiaetargeting reproductive behaviour and immunity for transmission-refractory interventions</description>
	<lastBuildDate>Tue, 08 Nov 2011 09:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>PhD Workshop</title>
		<link>http://www.malvecblok.org/2011/05/04/phd-workshop/</link>
		<comments>http://www.malvecblok.org/2011/05/04/phd-workshop/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:27:30 +0000</pubDate>
		<dc:creator>gleonard</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.malvecblok.org/?p=987</guid>
		<description><![CDATA[Meeting place: IBMC, 15 rue René Descartes, Strasbourg Programme and list of participants Minutes of the Executive Board meeting PhD Workshop photo Presentations: Population biology of Malaria vectors_PartII_PINTO Joao Introduction to molecular phylogenetic_MANCINI Emiliano Statistics workshop_POMPON Julien and MIREJI Paul You can click on ctrl+L to visualize the whole presentation of Statistics workshop. Tropical infectious [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Meeting place:</strong> IBMC, 15 rue René Descartes, Strasbourg</p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/04/Programme-MALVECBLOK-PhD-Workhop-11-15-April-pour-siteweb_v0205111.pdf">Programme and list of participants</a></p>
<p><a>Minutes of the Executive Board meeting</a></p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/04/MVB-PhD-Workshop-photo_050511.pdf">PhD Workshop photo</a></p>
<p><strong>Presentations:</strong></p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/04/JPinto_population-biology_PartII.pdf">Population biology of Malaria vectors_PartII_PINTO Joao</a></p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/04/Phylogenetic-analyses_MANCINI.pdf">Introduction to molecular phylogenetic_MANCINI Emiliano</a></p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/04/stat-workshop-final-version_POMPON-MIREJI.pdf">Statistics workshop_POMPON Julien and MIREJI Paul</a></p>
<p>You can click on ctrl+L to visualize the whole presentation of Statistics workshop.</p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/04/Co-Infection_Presentations_Mouctar.pdf">Tropical infectious diseases and co-infections_DIALLO Mouctar</a></p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/04/AlouPresentention-Strasbourg.pdf">Etude de l’infectivité des gamétocytes de P.falciparum chez Anophèles gambiae s.l de différents gîtes larvaires (Nanguilabougou)_TRAORE Alou</a> </p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/04/Avril-2011MSBiology-Djibril.pdf">Biology of M and S Molecular forms of Anopheles gambiae s.s in Mali_SANGARE Djibril</a></p>
<p><a>Etude comparative de l’infectivité des gamétocytes de P.falciparum chez les formes moléculaires M/S d’An. gambiae s.s en zone d’endémie palustre de Nanguilabougou_MARIKO Modibo</a></p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/05/Strasbourg_20workshop_Priscila.pdf">Approach to reproduction: mating and oviposition_BALDINI Francesco and BASCUNAN Priscila</a> </p>
<p><strong>Protocols:</strong></p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2011/05/Protocole-injection.pdf">Embryos microinjection for transgenesis in Anopheles gambiae_LEVASHINA Elena, MAROIS Eric and SOICHOT Julien</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2011/05/04/phd-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate meeting of the Supervisory Committe</title>
		<link>http://www.malvecblok.org/2010/08/31/intermediate-meeting-of-the-supervisory-committe/</link>
		<comments>http://www.malvecblok.org/2010/08/31/intermediate-meeting-of-the-supervisory-committe/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:59:26 +0000</pubDate>
		<dc:creator>gleonard</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.malvecblok.org/?p=909</guid>
		<description><![CDATA[Minutes of the SC Meeting]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.malvecblok.org/wp-content/uploads/2010/09/Minutes-MALVECBLOK-SC-Meeting-2-APRIL-2010-KYESTONE-_2_FINAL-VERSION.pdf">Minutes of the SC Meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/08/31/intermediate-meeting-of-the-supervisory-committe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance note for restricted area</title>
		<link>http://www.malvecblok.org/2010/04/21/guidance-note-for-restricted-area/</link>
		<comments>http://www.malvecblok.org/2010/04/21/guidance-note-for-restricted-area/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:57:57 +0000</pubDate>
		<dc:creator>cnrs</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://malvecblok.u-strasbg.fr/?p=618</guid>
		<description><![CDATA[Guidance doc for restricted area]]></description>
			<content:encoded><![CDATA[<p>Guidance doc for restricted area</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/04/21/guidance-note-for-restricted-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template document</title>
		<link>http://www.malvecblok.org/2010/04/15/template-document/</link>
		<comments>http://www.malvecblok.org/2010/04/15/template-document/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:48:55 +0000</pubDate>
		<dc:creator>cnrs</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://malvecblok.u-strasbg.fr/?p=592</guid>
		<description><![CDATA[ you can find a template for the word and powerpoint document: template word document template microsoft Power point]]></description>
			<content:encoded><![CDATA[<p> you can find a template for the word and powerpoint document:<br />
<a class="doc" href="http://www.malvecblok.org/wp-content/uploads/2010/04/template-word-document_v120510.doc">template word document</a><br />
<a class="doc" href="http://www.malvecblok.org/wp-content/uploads/2010/04/template-microsoft-Power-point_190510.ppt">template microsoft Power point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/04/15/template-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo of Malvecblok</title>
		<link>http://www.malvecblok.org/2010/04/15/logo-of-malvecblok/</link>
		<comments>http://www.malvecblok.org/2010/04/15/logo-of-malvecblok/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:29:58 +0000</pubDate>
		<dc:creator>cnrs</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://malvecblok.u-strasbg.fr/?p=585</guid>
		<description><![CDATA[You can use this logo of the project.]]></description>
			<content:encoded><![CDATA[<p>You can use this logo of the project.</p>
<p><a href="http://www.malvecblok.org/wp-content/uploads/2010/05/logo_malvecblok_8cm_v230410.jpg"><img class="alignnone size-full wp-image-631" title="logo_malvecblok_8cm_v230410" src="http://www.malvecblok.org/wp-content/uploads/2010/05/logo_malvecblok_8cm_v230410.jpg" alt="" width="315" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/04/15/logo-of-malvecblok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of standardised procedures to monitor immune status in natural populations</title>
		<link>http://www.malvecblok.org/2010/02/24/development-of-standardised-procedures-to-monitor-immune-status-in-natural-populations/</link>
		<comments>http://www.malvecblok.org/2010/02/24/development-of-standardised-procedures-to-monitor-immune-status-in-natural-populations/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://cnrs.alsacreations.fr/?p=406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/02/24/development-of-standardised-procedures-to-monitor-immune-status-in-natural-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final report</title>
		<link>http://www.malvecblok.org/2010/02/24/final-report/</link>
		<comments>http://www.malvecblok.org/2010/02/24/final-report/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://cnrs.alsacreations.fr/?p=400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/02/24/final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of results on signalling cascades regulating post-mating behaviour</title>
		<link>http://www.malvecblok.org/2010/02/24/publication-of-results-on-signalling-cascades-regulating-post-mating-behaviour/</link>
		<comments>http://www.malvecblok.org/2010/02/24/publication-of-results-on-signalling-cascades-regulating-post-mating-behaviour/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://cnrs.alsacreations.fr/?p=398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/02/24/publication-of-results-on-signalling-cascades-regulating-post-mating-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for the Use and Dissemination of the Results</title>
		<link>http://www.malvecblok.org/2010/02/24/plan-for-the-use-and-dissemination-of-the-results/</link>
		<comments>http://www.malvecblok.org/2010/02/24/plan-for-the-use-and-dissemination-of-the-results/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://cnrs.alsacreations.fr/?p=396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/02/24/plan-for-the-use-and-dissemination-of-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of results on differences in the mosquito immune status in natural populations</title>
		<link>http://www.malvecblok.org/2010/02/24/publication-of-results-on-differences-in-the-mosquito-immune-status-in-natural-populations/</link>
		<comments>http://www.malvecblok.org/2010/02/24/publication-of-results-on-differences-in-the-mosquito-immune-status-in-natural-populations/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://cnrs.alsacreations.fr/?p=394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.malvecblok.org/2010/02/24/publication-of-results-on-differences-in-the-mosquito-immune-status-in-natural-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

